Test
| PRODUCT | ITEM # | VENDOR | PCS/UNIT OR BUNDLE | PRICING/PIECE | PRICING/UNIT |
|---|---|---|---|---|---|
| PTAC – Cooper & Hunter 12000 BTU PTHP | CT-PT12HPGF | MiniSplits4Less | 6 | $0.00 | $0 |
| Tongue & Groove 5.375″x12′ | 855815 | Lowes | 1 | $13.48 | $13.48 |
| Thompson’s Water Seal | TH.090001-16 | Lowes | 1 | $22.98 | $22.98 |
| Owens Corning R19 Ceiling | 654990 | Lowes | 8 | $null | $0 |
| Owens Corning R13 Wall | 654974 | Lowes | 11 | $null | $0 |
| Deckorators Tropics 8′ Composite decking – Hana Brown | 805719 | Lowes | 1 | $16.70 | $16.7 |
| Spray Foam | 2 full builds/2 tanks = $1487.5/build | 2 | $null | $0 | |
| Painter’a Plastic – 12’x200′ 3 mil Clear Poly sheeting | Sherwin Williams | 1 | $24.00 | $24 | |
| 950A white siliconized latex paintable caulk | Sherwin Williams | 12 | $2.20 | $26.400000000000002 | |
| Caulk – Clear | Sherwin Williams | 0 | $null | $0 | |
| Wood Filler | Sherwin Williams | 0 | $null | $0 | |
| Painter’s Putty | Sherwin Williams | 0 | $null | $0 | |
| Stain/Urethane | Zar Stain | Sherwin Williams | 1 | $53.00 | $53 |
| Paint | A100 | Sherwin Williams | 1 | $22.00 | $22 |
| Pocket Door Latch | MIDCO | 0 | $10.00 | $0 | |
| Door Knob | MIDCO | 0 | $10.00 | $0 | |
| Hurricane Clip,H2.5A | CH01 | MIDCO | 350 | $0.25 | $87.5 |
| 2×4 Truss Plate | TP-2×4 | MIDCO | 420 | $0.14 | $58.800000000000004 |
| 4×4 Truss Plate | TP-4×4 | MIDCO | 204 | $0.35 | $71.39999999999999 |
| 3/8″Leg x 3/8″ Crown 18G HD T50 Staples | 74102 | Lowes | 5000 | $9.73 | $48650 |
| Joist Hanger Nails | Acme Tools | 1000 | $null | $0 | |
| 3″ Framing Nails | m-fn3x.120 | MIDCO | 4500 | $null | $0 |
| 2″ Siding Nails | m-sn2x.092 | MIDCO | 3600 | $null | $0 |
| Metabo Brad Nails 18G 1-3/4″ | 318261 | Lowes | 5000 | $null | $0 |
| DeckPlus Brown 5lb box 10×2.5″ | 894290 | Lowes | 375 | $null | $0 |
| 8″ Lag Screw | 0 | $null | $0 | ||
| 4 1/2″ Lag Screw | 0 | $null | $0 | ||
| 2.5″ Black Screws | m-hs8x2.5b/bx | MIDCO | 3000 | $0.04 | $120 |
| 1″ Roof Screws | WS1 & color | BCM | 250 | $0.07 | $17.5 |
| 8×16 Gable Vent – White | m-v8x16w | MIDCO | 50 | $1.68 | $84 |
| 8×16 Gable Vent – Brown | m-v8x16b | MIDCO | 50 | $1.68 | $84 |
| Eco Drip Edge – White | 210009 | MIDCO | 50 | $3.11 | $155.5 |
| 36″x144′ 15# Felt Roof Underlayment – 432 sq ft | 10306 | Lowes | 1 | $29.91 | $29.91 |
| Mac Rib Outside Closure w/ Glue | MROCG | BCM | 1 | $1.68 | $1.68 |
| Zbar 3/8″ x 10′ | 210504 | MIDCO | 50 | $1.62 | $81 |
| Ridge Cap – 10’6″ | RID | BCM | 1 | $21.68 | $21.68 |
| Gable Trim – 10′ | GT10 | BCM | 1 | $20.07 | $20.07 |
| #1 Mac Rib Panel 29 Gauge | MACRIB | BCM | 1 | $2.86 | $2.86 |
| 3×5 Black Window | 4141029 | Lowes | 1 | $215.90 | $215.9 |
| 3×4 Black Window | 4141025 | Lowes | 1 | $187.00 | $187 |
| 2×3 Black Window | 4141022 | Lowes | 1 | $172.55 | $172.55 |
| 3×5 Vinyl NO Grids | hw-36x60sh | MIDCO | 15 | $131.17 | $1967.5499999999997 |
| 3×4 Vinyl NO Grids | hw-36x48sh | MIDCO | 15 | $114.78 | $1721.7 |
| 3×3 Vinyl No Grids | hw-36x36sh | MIDCO | 15 | $93.38 | $1400.6999999999998 |
| 2×3 Vinyl NO Grids | hw-24x36sh | MIDCO | 15 | $88.82 | $1332.3 |
| 24″ Bi-Fold Closet Doors | 244496 | Lowes | 0 | $114.00 | $0 |
| 30″ Pocket door frame | 54412 | Lowes | 1 | $151.30 | $151.3 |
| 30″ Pocket Door | 244591 | Lowes | 1 | $73.87 | $73.87 |
| 30″ Interior Door | LH#49706 | Lowes | 1 | $120.93 | $120.93 |
| 6′ Full Lite French Door 6068 OS | MIDCO | 0 | $670.00 | $0 | |
| 3′ 9-LITE DOOR 3068 | MIDCO | 1 | $258.00 | $258 | |
| LP SMART TRIM 3.5″ x 16′ | Dairymans | 420 | $8.99 | $3775.8 | |
| LP Smart Siding 4×8 | Dairymans | 90 | $28.32 | $2548.8 | |
| LP ProStruct Flooring 4×8 | Dairymans | 60 | $29.60 | $1776 | |
| OSB 7/16 4×8 | 12212 | Lowes | 68 | $12.45 | $846.5999999999999 |
| SPF 2x8x16 | 77081 | Lowes | 48 | $12.30 | $590.4000000000001 |
| SPF 2x6x16 | Dairymans | 189 | $9.60 | $1814.3999999999999 | |
| SPF 2x6x10 | 31100 | Lowes | 100 | $5.28 | $528 |
| SPF 2x4x16 | 29003 | Lowes | 100 | $6.01 | $601 |
| SPF 2x4x89 | Dairymans | 294 | $3.47 | $1020.1800000000001 | |
| SPF 2x4x84 | Dairymans | 294 | $3.03 | $890.8199999999999 | |
| SPF 2x4x75 | Dairymans | 294 | $2.92 | $858.48 | |
| PT 2x4x8 | Dairymans | 104 | $3.89 | $404.56 | |
| PT 2x4x16 | Dairymans | 104 | $8.37 | $870.4799999999999 | |
| PT 2x6x12 | Dairymans | 64 | $9.00 | $576 | |
| PT 2x6x16 | Dairymans | 64 | $11.12 | $711.68 | |
| PT 4x6x20 SKID | Dairymans | 48 | $45.00 | $2160 | |
| PT 4x6x16 SKID | Dairymans | 48 | $23.84 | $1144.32 | |
| PT 4x6x12 SKID | Dairymans | 48 | $18.24 | $875.52 | |
| PRODUCT | ITEM # | VENDOR | PCS/UNIT OR BUNDLE | PRICING/PIECE | PRICING/UNIT |
|---|---|---|---|---|---|
8" Lag Screw |
m-fn3x.120 |
MIDCO |
4500 |
0.1 |
450 |
SPF 2x4x75 |
Dairymans |
294 |
2.92 |
858.48 |
|
950A white siliconized latex paintable caulk |
654990 |
Lowes |
8 |
10 |
80 |