NuWay
| PRODUCT | ITEM # | VENDOR | PCS/UNIT OR BUNDLE | PRICING/PIECE | PRICING/UNIT |
|---|---|---|---|---|---|
| Tongue & Groove 5.375″x12′ | 855815 | Lowes | 1 | $1348.0000 | $1348 |
| Thompson’s Water Seal | TH.090001-16 | Lowes | 1 | $2298.0000 | $2298 |
| Owens Corning R19 Ceiling | 654990 | Lowes | 8 | $null | $0 |
| Owens Corning R13 Wall | 654974 | Lowes | 11 | $null | $0 |
| Deckorators Tropics 8′ Composite decking | 805719 | Lowes | 1 | $1763.0000 | $1763 |
| Spray Foam | 2 full builds/2 tanks = $1487.5/build | 2 | $297500.0000 | $595000 | |
| Caulk – White | Sherwin Williams | $200.0000 | $0 | ||
| Caulk – Clear | Sherwin Williams | $null | $0 | ||
| Wood Filler | Sherwin Williams | $null | $0 | ||
| Painter’s Putty | Sherwin Williams | $null | $0 | ||
| Stain/Urethane | Sherwin Williams | $null | $0 | ||
| Paint | A100 | Sherwin Williams | 1 | $2200.0000 | $2200 |
| Pocket Door Latch | MIDCO | $1500.0000 | $0 | ||
| Door Knob | MIDCO | $1000.0000 | $0 | ||
| Hurricane Clip,H2.5A | CH01 | MIDCO | 350 | $25.0000 | $8750 |
| 2×4 Truss Plate | TP-2×4 | MIDCO | 420 | $14.0000 | $5880 |
| 4×4 Truss Plate | TP-4×4 | MIDCO | 204 | $35.0000 | $7140 |
| 3/8″Leg x 3/8″ Crown 18G HD T50 Staples | 74102 | Lowes | 5000 | $973.0000 | $4865000 |
| Joist Hanger Nails | Acme Tools | 1000 | $4999.0000 | $4999000 | |
| 3″ Framing Nails | m-fn3x.120 | MIDCO | 4500 | $6700.0000 | $30150000 |
| 2″ Siding Nails | m-sn2x.092 | MIDCO | 3600 | $2732.0000 | $9835200 |
| 8″ Lag Screw | $null | $0 | |||
| 4 1/2″ Lag Screw | $null | $0 | |||
| 2.5″ Black Screws | m-hs8x2.5b/bx | MIDCO | 3000 | $4.0000 | $12000 |
| 1″ Roof Screws | WS1 & color | BCM | 250 | $1714.0000 | $428500 |
| 8×16 Gable Vent – White | m-v8x16w | MIDCO | 50 | $168.0000 | $8400 |
| 8×16 Gable Vent – Brown | m-v8x16b | MIDCO | 50 | $168.0000 | $8400 |
| Eco Drip Edge – White | 210009 | MIDCO | 50 | $311.0000 | $15550 |
| 36″x144′ 15# Felt Roof Underlayment – 432 sq ft | 10306 | Lowes | 1 | $2991.0000 | $2991 |
| Mac Rib Outside Closure w/ Glue | MROCG | BCM | 1 | $168.0000 | $168 |
| Zbar 3/8″ x 10′ | 210504 | MIDCO | 50 | $162.0000 | $8100 |
| Ridge Cap – 10’6″ | RID | BCM | 1 | $2168.0000 | $2168 |
| Gable Trim – 10′ | GT10 | BCM | 1 | $2007.0000 | $2007 |
| #1 Mac Rib Panel 29 Gauge | MACRIB | BCM | 1 | $286.0000 | $286 |
| 3×5 Black Window | 4141029 | Lowes | $25400.0000 | $0 | |
| 2×3 Black Window | 4141022 | Lowes | $20300.0000 | $0 | |
| 3×5 Vinyl NO Grids | hw-36x60sh | MIDCO | 15 | $13117.0000 | $196755 |
| 3×4 Vinyl NO Grids | hw-36x48sh | MIDCO | 15 | $11478.0000 | $172170 |
| 3×3 Vinyl No Grids | hw-36x36sh | MIDCO | 15 | $9338.0000 | $140070 |
| 2×3 Vinyl NO Grids | hw-24x36sh | MIDCO | 15 | $8882.0000 | $133230 |
| 24″ Bi-Fold Closet Doors | 244496 | Lowes | $11400.0000 | $0 | |
| 30″ Pocket door frame | 54412 | Lowes | 1 | $15130.0000 | $15130 |
| 30″ Pocket Door | 244591 | Lowes | 1 | $7387.0000 | $7387 |
| 30″ Interior Door | LH#49706 | Lowes | 1 | $12093.0000 | $12093 |
| 6′ Full Lite French Door 6068 OS | MIDCO | $67000.0000 | $0 | ||
| 3′ 9-LITE DOOR 3068 | MIDCO | 1 | $25800.0000 | $25800 | |
| LP SMART TRIM 3.5″ x 16′ | Dairymans | 420 | $899.0000 | $377580 | |
| LP Smart Siding 4×8 | Dairymans | 90 | $2832.0000 | $254880 | |
| LP ProStruct Flooring 4×8 | Dairymans | 60 | $2960.0000 | $177600 | |
| OSB 7/16 4×8 | 12212 | Lowes | 68 | $1245.0000 | $84660 |
| SPF 2x6x16 | Dairymans | 189 | $960.0000 | $181440 | |
| SPF 2x6x10 | 31100 | Lowes | 100 | $528.0000 | $52800 |
| SPF 2x4x16 | 29003 | Lowes | 100 | $601.0000 | $60100 |
| SPF 2x4x89 | Dairymans | 294 | $347.0000 | $102018 | |
| SPF 2x4x84 | Dairymans | 294 | $303.0000 | $89082 | |
| SPF 2x4x75 | Dairymans | 294 | $292.0000 | $85848 | |
| PT 2x4x8 | Dairymans | 104 | $389.0000 | $40456 | |
| PT 2x4x16 | Dairymans | 104 | $837.0000 | $87048 | |
| PT 2x6x12 | Dairymans | 64 | $900.0000 | $57600 | |
| PT 2x6x16 | Dairymans | 64 | $1112.0000 | $71168 | |
| PT 4x6x20 SKID | Dairymans | 48 | $4500.0000 | $216000 | |
| PT 4x6x16 SKID | Dairymans | 48 | $2384.0000 | $114432 | |
| PT 4x6x12 SKID | Dairymans | 48 | $1824.0000 | $87552 | |
| PRODUCT | ITEM # | VENDOR | PCS/UNIT OR BUNDLE | PRICING/PIECE | PRICING/UNIT |
|---|---|---|---|---|---|
#1 Mac Rib Panel 29 Gauge |
MACRIB |
BCM |
1 |
286.0000 |
286 |
30" Interior Door |
LH#49706 |
Lowes |
1 |
12093.0000 |
12,093 |